<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for farbspiel photography</title>
	<atom:link href="http://farbspiel-photo.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://farbspiel-photo.com</link>
	<description>View. Learn. Connect.</description>
	<lastBuildDate>Tue, 21 May 2013 05:46:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Creative Watermarking &#8211; How to Integrate Your Signature into Your Photos by Colin</title>
		<link>http://farbspiel-photo.com/learn/hdr-cookbook/creative-watermarking#comment-52141</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Tue, 21 May 2013 05:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://farbspiel-photo.com/?p=6809#comment-52141</guid>
		<description><![CDATA[I have been trying fro ages and am stuck (using Photoshop Elements 11), in step 4 the &quot;Add Transparency Mask&quot; option does not appear? I have looked in all of the menus but cant find any way of doing this?
Would really appreciate some help :)]]></description>
		<content:encoded><![CDATA[<p>I have been trying fro ages and am stuck (using Photoshop Elements 11), in step 4 the &#8220;Add Transparency Mask&#8221; option does not appear? I have looked in all of the menus but cant find any way of doing this?<br />
Would really appreciate some help <img src='http://farbspiel-photo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manual HDR Bracketing Explained by Dick Jenkins</title>
		<link>http://farbspiel-photo.com/learn/hdr-cookbook/manual-hdr-bracketing#comment-51646</link>
		<dc:creator>Dick Jenkins</dc:creator>
		<pubDate>Sun, 19 May 2013 15:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://farbspiel-photo.com/?p=10039#comment-51646</guid>
		<description><![CDATA[Klaus,

I have followed your writings for a considerable amount of time and consider you the hands-down expert on the subject of photography, HDR, and panoramas. I teach HDR and Panorama classes from time to time. I&#039;ve enjoyed reasonable success with my HDR panos, but I&#039;m always plagued by burn-out using the three bracket method and it can be frustrating. When I saw this new article suggesting I manually set my bracketing resulting in more than a 3-bracket set,I read on with much interest. Yesterday I took my newfound knowledge to the National Museum of Naval Aviation. Let me share my story.

I had in mind that the glass ceiling over the Blue Angels Atrium would be a tough test for your methods since the presence of the dark blue A-4 planes that the Blues once flew interrupted the view of blue sky above and greenery at ground level. I followed your suggested steps for determining min/max exposure values and took my 20 shots that cover the light intensity,including another f/stop beyond the min/max limits. 

It wasn&#039;t a daunting task for me to accomplish the entire job since I&#039;m well acquainted with the other steps that insure proper lap, focus, and shooting modes. I arrived home quite late last night and began the post-processing task and was overwhelmed at my results. I&#039;d like very much to share my results with you and with the readers, Klaus. How can I get my results to you?

Regards,

Dick Jenkins
Niceville, Florida USA]]></description>
		<content:encoded><![CDATA[<p>Klaus,</p>
<p>I have followed your writings for a considerable amount of time and consider you the hands-down expert on the subject of photography, HDR, and panoramas. I teach HDR and Panorama classes from time to time. I&#8217;ve enjoyed reasonable success with my HDR panos, but I&#8217;m always plagued by burn-out using the three bracket method and it can be frustrating. When I saw this new article suggesting I manually set my bracketing resulting in more than a 3-bracket set,I read on with much interest. Yesterday I took my newfound knowledge to the National Museum of Naval Aviation. Let me share my story.</p>
<p>I had in mind that the glass ceiling over the Blue Angels Atrium would be a tough test for your methods since the presence of the dark blue A-4 planes that the Blues once flew interrupted the view of blue sky above and greenery at ground level. I followed your suggested steps for determining min/max exposure values and took my 20 shots that cover the light intensity,including another f/stop beyond the min/max limits. </p>
<p>It wasn&#8217;t a daunting task for me to accomplish the entire job since I&#8217;m well acquainted with the other steps that insure proper lap, focus, and shooting modes. I arrived home quite late last night and began the post-processing task and was overwhelmed at my results. I&#8217;d like very much to share my results with you and with the readers, Klaus. How can I get my results to you?</p>
<p>Regards,</p>
<p>Dick Jenkins<br />
Niceville, Florida USA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Pics to play with: The Parliament (HDR) by catand</title>
		<link>http://farbspiel-photo.com/learn/hdr-pics-to-play-with/hdr-pics-to-play-with-the-parliament#comment-51589</link>
		<dc:creator>catand</dc:creator>
		<pubDate>Sun, 19 May 2013 09:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://farbspiel-photo.com/?p=10172#comment-51589</guid>
		<description><![CDATA[Here, three attemptes:

https://plus.google.com/u/0/photos/114452957806994491215/albums/5853028327259675041

- with Enfuse;
- with Machinery HDR;
- whit SNS-HDR;]]></description>
		<content:encoded><![CDATA[<p>Here, three attemptes:</p>
<p><a href="https://plus.google.com/u/0/photos/114452957806994491215/albums/5853028327259675041" rel="nofollow">https://plus.google.com/u/0/photos/114452957806994491215/albums/5853028327259675041</a></p>
<p>- with Enfuse;<br />
- with Machinery HDR;<br />
- whit SNS-HDR;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Parliament (HDR) by Eric B. Walker</title>
		<link>http://farbspiel-photo.com/view/images/the-parliament-hdr#comment-51130</link>
		<dc:creator>Eric B. Walker</dc:creator>
		<pubDate>Fri, 17 May 2013 19:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://farbspiel-photo.com/?p=10123#comment-51130</guid>
		<description><![CDATA[Another fine image, Klaus.

Check out my interpretation....http://www.flickr.com/photos/premierehdr/8747383829/lightbox/]]></description>
		<content:encoded><![CDATA[<p>Another fine image, Klaus.</p>
<p>Check out my interpretation&#8230;.<a href="http://www.flickr.com/photos/premierehdr/8747383829/lightbox/" rel="nofollow">http://www.flickr.com/photos/premierehdr/8747383829/lightbox/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Pics to play with: The Parliament (HDR) by Nelson</title>
		<link>http://farbspiel-photo.com/learn/hdr-pics-to-play-with/hdr-pics-to-play-with-the-parliament#comment-50975</link>
		<dc:creator>Nelson</dc:creator>
		<pubDate>Fri, 17 May 2013 05:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://farbspiel-photo.com/?p=10172#comment-50975</guid>
		<description><![CDATA[Thanks for sharing the source images.  I decided not to HDR this one but edit one of the source files by itself.  Hope you guys like the result.

http://bit.ly/10wunPu]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing the source images.  I decided not to HDR this one but edit one of the source files by itself.  Hope you guys like the result.</p>
<p><a href="http://bit.ly/10wunPu" rel="nofollow">http://bit.ly/10wunPu</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Pics to play with: The Parliament (HDR) by Miguel Almeida</title>
		<link>http://farbspiel-photo.com/learn/hdr-pics-to-play-with/hdr-pics-to-play-with-the-parliament#comment-50862</link>
		<dc:creator>Miguel Almeida</dc:creator>
		<pubDate>Thu, 16 May 2013 19:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://farbspiel-photo.com/?p=10172#comment-50862</guid>
		<description><![CDATA[Here&#039;s my take on the scene:

https://plus.google.com/u/0/116696632093381591037/posts/TXHzxgebaTH

Thank you Klaus for the source files and the opportunity to play with them and showcase our results.]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s my take on the scene:</p>
<p><a href="https://plus.google.com/u/0/116696632093381591037/posts/TXHzxgebaTH" rel="nofollow">https://plus.google.com/u/0/116696632093381591037/posts/TXHzxgebaTH</a></p>
<p>Thank you Klaus for the source files and the opportunity to play with them and showcase our results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Parliament (HDR) by farbspiel</title>
		<link>http://farbspiel-photo.com/view/images/the-parliament-hdr#comment-50702</link>
		<dc:creator>farbspiel</dc:creator>
		<pubDate>Thu, 16 May 2013 04:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://farbspiel-photo.com/?p=10123#comment-50702</guid>
		<description><![CDATA[Hi Jane,

thanks you! I did not use the ultra wide-angle because I figured that I would need some more focal length in this situation (shooting across the river). I ended up shooting at 18 mm which would have been possible with the 10-24 lens, but in fact, I cropped it in post-processing. So I should have zoomed in a little more which makes my initial lens choice reasonable again.

I hope that make sense to you. :)

Cheers
Klaus]]></description>
		<content:encoded><![CDATA[<p>Hi Jane,</p>
<p>thanks you! I did not use the ultra wide-angle because I figured that I would need some more focal length in this situation (shooting across the river). I ended up shooting at 18 mm which would have been possible with the 10-24 lens, but in fact, I cropped it in post-processing. So I should have zoomed in a little more which makes my initial lens choice reasonable again.</p>
<p>I hope that make sense to you. <img src='http://farbspiel-photo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers<br />
Klaus</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photographers on Pinterest &#8211; The Definitive List by Diane Lavigne</title>
		<link>http://farbspiel-photo.com/connect/pinterest-photographers#comment-50678</link>
		<dc:creator>Diane Lavigne</dc:creator>
		<pubDate>Thu, 16 May 2013 02:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://farbspiel-photo.com/?p=6068#comment-50678</guid>
		<description><![CDATA[hi, i am on Pinterest but i am not on the list and would like to be added, thank you, Diane.Quebec Canada]]></description>
		<content:encoded><![CDATA[<p>hi, i am on Pinterest but i am not on the list and would like to be added, thank you, Diane.Quebec Canada</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Pics to play with: The Parliament (HDR) by Tim Forsythe</title>
		<link>http://farbspiel-photo.com/learn/hdr-pics-to-play-with/hdr-pics-to-play-with-the-parliament#comment-50638</link>
		<dc:creator>Tim Forsythe</dc:creator>
		<pubDate>Wed, 15 May 2013 22:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://farbspiel-photo.com/?p=10172#comment-50638</guid>
		<description><![CDATA[Thanks Klaus, here is a link to mine

https://plus.google.com/u/0/103395306698731049003/posts/YfXeWeeP3u9

I also used SNS HDR (Mustang Joe tipped me off to it), Nik Color Efex Pro, Photoshop, Topaz DeNoise and Topaz InFocus.]]></description>
		<content:encoded><![CDATA[<p>Thanks Klaus, here is a link to mine</p>
<p><a href="https://plus.google.com/u/0/103395306698731049003/posts/YfXeWeeP3u9" rel="nofollow">https://plus.google.com/u/0/103395306698731049003/posts/YfXeWeeP3u9</a></p>
<p>I also used SNS HDR (Mustang Joe tipped me off to it), Nik Color Efex Pro, Photoshop, Topaz DeNoise and Topaz InFocus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Making-of: The Parliament (HDR) by Oscar Gutierrez</title>
		<link>http://farbspiel-photo.com/learn/hdr-making-of/hdr-making-of-the-parliament#comment-50630</link>
		<dc:creator>Oscar Gutierrez</dc:creator>
		<pubDate>Wed, 15 May 2013 22:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://farbspiel-photo.com/?p=10170#comment-50630</guid>
		<description><![CDATA[Thanks for this website. I&#039;ve learned a lot from it and I really appreciate that you make all this information available. I especially enjoy watching your videos, they&#039;re excellent.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this website. I&#8217;ve learned a lot from it and I really appreciate that you make all this information available. I especially enjoy watching your videos, they&#8217;re excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Pics to play with: The Parliament (HDR) by Mustang Joe</title>
		<link>http://farbspiel-photo.com/learn/hdr-pics-to-play-with/hdr-pics-to-play-with-the-parliament#comment-50624</link>
		<dc:creator>Mustang Joe</dc:creator>
		<pubDate>Wed, 15 May 2013 22:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://farbspiel-photo.com/?p=10172#comment-50624</guid>
		<description><![CDATA[Thanks again Klaus for making these image files available and I&#039;m looking forward to seeing what the community does with them. Here&#039;s a link to my version:

http://www.flickr.com/photos/mustangjoe/8741718339/in/photostream/

I processed all six images with SNS HDR then took them into CS6 for contrast and saturation adjustments. I sharpened the image and cropped to make it more of a panorama. Then I added a vignette to highlight the central Parliament building.]]></description>
		<content:encoded><![CDATA[<p>Thanks again Klaus for making these image files available and I&#8217;m looking forward to seeing what the community does with them. Here&#8217;s a link to my version:</p>
<p><a href="http://www.flickr.com/photos/mustangjoe/8741718339/in/photostream/" rel="nofollow">http://www.flickr.com/photos/mustangjoe/8741718339/in/photostream/</a></p>
<p>I processed all six images with SNS HDR then took them into CS6 for contrast and saturation adjustments. I sharpened the image and cropped to make it more of a panorama. Then I added a vignette to highlight the central Parliament building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Parliament (HDR) by Jane</title>
		<link>http://farbspiel-photo.com/view/images/the-parliament-hdr#comment-50582</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Wed, 15 May 2013 19:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://farbspiel-photo.com/?p=10123#comment-50582</guid>
		<description><![CDATA[Beautiful work as always, wondering why you didn&#039;t use your 10-24 for this shot though.]]></description>
		<content:encoded><![CDATA[<p>Beautiful work as always, wondering why you didn&#8217;t use your 10-24 for this shot though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Parliament (HDR) by Simon</title>
		<link>http://farbspiel-photo.com/view/images/the-parliament-hdr#comment-50549</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 15 May 2013 16:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://farbspiel-photo.com/?p=10123#comment-50549</guid>
		<description><![CDATA[Hi Klaus,

Any chance you could share your Topaz DeNoise action?

Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi Klaus,</p>
<p>Any chance you could share your Topaz DeNoise action?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vertoramas by Peter Stokes</title>
		<link>http://farbspiel-photo.com/view/vertoramas#comment-50262</link>
		<dc:creator>Peter Stokes</dc:creator>
		<pubDate>Tue, 14 May 2013 16:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://farbspiel-photo.com/?page_id=3556#comment-50262</guid>
		<description><![CDATA[Hi Klaus, 

I have a question concerning the taking stage rather than the manipulation stage.  I am using a Sigma 12 - 24 lens and suffering lots of lens flares on the shots where the camera is pointing at the roof (straight up or near straight up).  Do you get the same issues? have you found a way to reduce them? I can take them out (usually) in PS but it wastes time and is not always fully successful.

Cheers, Peter.

Sorry if you answered this already, but I couldn&#039;t find it.]]></description>
		<content:encoded><![CDATA[<p>Hi Klaus, </p>
<p>I have a question concerning the taking stage rather than the manipulation stage.  I am using a Sigma 12 &#8211; 24 lens and suffering lots of lens flares on the shots where the camera is pointing at the roof (straight up or near straight up).  Do you get the same issues? have you found a way to reduce them? I can take them out (usually) in PS but it wastes time and is not always fully successful.</p>
<p>Cheers, Peter.</p>
<p>Sorry if you answered this already, but I couldn&#8217;t find it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light my Way (HDR Vertorama) by Get Comfortable: It&#039;s Coffee and Photography Links Time!</title>
		<link>http://farbspiel-photo.com/view/images/light-my-way-hdr-vertorama#comment-49762</link>
		<dc:creator>Get Comfortable: It&#039;s Coffee and Photography Links Time!</dc:creator>
		<pubDate>Mon, 13 May 2013 00:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://farbspiel-photo.com/?p=9987#comment-49762</guid>
		<description><![CDATA[[...]  Light my Way (HDR Vertorama) &#8211; an absolutely breathtaking piece illustrates a terrific written article that discusses in good detail the steps involved in creating the picture.  Klaus Herrmann’s post includes links to previous tutorials he has created on specific features and processes, turning this singular article into a comprehensive piece that reveals as little or as much as the reader is interested in. [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Light my Way (HDR Vertorama) &#8211; an absolutely breathtaking piece illustrates a terrific written article that discusses in good detail the steps involved in creating the picture.  Klaus Herrmann’s post includes links to previous tutorials he has created on specific features and processes, turning this singular article into a comprehensive piece that reveals as little or as much as the reader is interested in. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photographers on Pinterest &#8211; The Definitive List by Byron O'Neal</title>
		<link>http://farbspiel-photo.com/connect/pinterest-photographers#comment-49219</link>
		<dc:creator>Byron O'Neal</dc:creator>
		<pubDate>Fri, 10 May 2013 17:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://farbspiel-photo.com/?p=6068#comment-49219</guid>
		<description><![CDATA[Cheers,
I would appreciate an invitation to your wonderful board. Thanks

Byron O&#039;Neal http://pinterest.com/byrononeal/]]></description>
		<content:encoded><![CDATA[<p>Cheers,<br />
I would appreciate an invitation to your wonderful board. Thanks</p>
<p>Byron O&#8217;Neal <a href="http://pinterest.com/byrononeal/" rel="nofollow">http://pinterest.com/byrononeal/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Cookbook &#8211; Pics to play with: The Alley (HDR) by Miguel Almeida</title>
		<link>http://farbspiel-photo.com/learn/hdr-pics-to-play-with/hdr-cookbook-pics-to-play-with-the-alley-hdr#comment-49164</link>
		<dc:creator>Miguel Almeida</dc:creator>
		<pubDate>Fri, 10 May 2013 11:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://farbspiel-photo.com/?p=1926#comment-49164</guid>
		<description><![CDATA[Here&#039;s my take on the scene:

https://plus.google.com/116696632093381591037/posts/KiWeFxNNbpP

Thank you Klaus for the source files and the opportunity to play with them and showcase our view on the subject.]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s my take on the scene:</p>
<p><a href="https://plus.google.com/116696632093381591037/posts/KiWeFxNNbpP" rel="nofollow">https://plus.google.com/116696632093381591037/posts/KiWeFxNNbpP</a></p>
<p>Thank you Klaus for the source files and the opportunity to play with them and showcase our view on the subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Pics to play with: High Five by Miguel Almeida</title>
		<link>http://farbspiel-photo.com/learn/hdr-pics-to-play-with/high-five-ppw#comment-48770</link>
		<dc:creator>Miguel Almeida</dc:creator>
		<pubDate>Wed, 08 May 2013 21:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://farbspiel-photo.com/?p=7007#comment-48770</guid>
		<description><![CDATA[Here&#039;s my take on the scene. I decided to keep it simple and not to add too much colour (or rather, too many different colours).

https://plus.google.com/u/0/116696632093381591037/posts/gbjCTWpssGZ

Thanks Klaus for the opportunity to play with the source files and to showcase the results.]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s my take on the scene. I decided to keep it simple and not to add too much colour (or rather, too many different colours).</p>
<p><a href="https://plus.google.com/u/0/116696632093381591037/posts/gbjCTWpssGZ" rel="nofollow">https://plus.google.com/u/0/116696632093381591037/posts/gbjCTWpssGZ</a></p>
<p>Thanks Klaus for the opportunity to play with the source files and to showcase the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Cookbook by farbspiel</title>
		<link>http://farbspiel-photo.com/learn/hdr-cookbook#comment-48558</link>
		<dc:creator>farbspiel</dc:creator>
		<pubDate>Wed, 08 May 2013 05:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://farbspiel-photo.com/?page_id=2280#comment-48558</guid>
		<description><![CDATA[Hi Aslam,

thanks for those kind words. I&#039;m doing my best here, and it&#039;s always nice to hear that I am doing good.

Cheers]]></description>
		<content:encoded><![CDATA[<p>Hi Aslam,</p>
<p>thanks for those kind words. I&#8217;m doing my best here, and it&#8217;s always nice to hear that I am doing good.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free eBook &#8211; HDR Top Tips by farbspiel</title>
		<link>http://farbspiel-photo.com/free-ebook-hdr-top-tips#comment-48557</link>
		<dc:creator>farbspiel</dc:creator>
		<pubDate>Wed, 08 May 2013 05:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://farbspiel-photo.com/?page_id=7674#comment-48557</guid>
		<description><![CDATA[Thanks so much, Jaime. 

Use these new &quot;wings&quot; and fly away. That&#039;s what I made them for.

Cheers
Klaus]]></description>
		<content:encoded><![CDATA[<p>Thanks so much, Jaime. </p>
<p>Use these new &#8220;wings&#8221; and fly away. That&#8217;s what I made them for.</p>
<p>Cheers<br />
Klaus</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free eBook &#8211; HDR Top Tips by farbspiel</title>
		<link>http://farbspiel-photo.com/free-ebook-hdr-top-tips#comment-48556</link>
		<dc:creator>farbspiel</dc:creator>
		<pubDate>Wed, 08 May 2013 05:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://farbspiel-photo.com/?page_id=7674#comment-48556</guid>
		<description><![CDATA[Hi Venky,

thanks for your kind feedback. I appreciate it.

Have fun with the eBook.

Cheers
Klaus]]></description>
		<content:encoded><![CDATA[<p>Hi Venky,</p>
<p>thanks for your kind feedback. I appreciate it.</p>
<p>Have fun with the eBook.</p>
<p>Cheers<br />
Klaus</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Cookbook – The Making of &#8220;Palermo Harbor &#8211; Palermo, Italy (HDR)&#8221; by pavan</title>
		<link>http://farbspiel-photo.com/learn/hdr-making-of/hdr-cookbook-%e2%80%93-the-making-of-palermo-harbor-palermo-italy-hdr#comment-48535</link>
		<dc:creator>pavan</dc:creator>
		<pubDate>Wed, 08 May 2013 02:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://farbspiel-photo.com/?p=457#comment-48535</guid>
		<description><![CDATA[Is it possible to have a look  at the original single photo of this image..]]></description>
		<content:encoded><![CDATA[<p>Is it possible to have a look  at the original single photo of this image..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free eBook &#8211; HDR Top Tips by Venky Rao</title>
		<link>http://farbspiel-photo.com/free-ebook-hdr-top-tips#comment-48479</link>
		<dc:creator>Venky Rao</dc:creator>
		<pubDate>Tue, 07 May 2013 18:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://farbspiel-photo.com/?page_id=7674#comment-48479</guid>
		<description><![CDATA[Dear Klaus,
Your research is definitely going to be useful for amateur photographers like myself. Many thanks for sharing your work.

Warm regards,
Venky...]]></description>
		<content:encoded><![CDATA[<p>Dear Klaus,<br />
Your research is definitely going to be useful for amateur photographers like myself. Many thanks for sharing your work.</p>
<p>Warm regards,<br />
Venky&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free eBook &#8211; HDR Top Tips by Jaime</title>
		<link>http://farbspiel-photo.com/free-ebook-hdr-top-tips#comment-48457</link>
		<dc:creator>Jaime</dc:creator>
		<pubDate>Tue, 07 May 2013 16:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://farbspiel-photo.com/?page_id=7674#comment-48457</guid>
		<description><![CDATA[Knowledge is like wings for the mind. So gracious of you to share your knowledge and techniques. I look forward to immersing myself in what you share to apply and explore the world around me in a new light and perspective. Your photos are an inspiration and proof of the endless possibilities. Thank you.]]></description>
		<content:encoded><![CDATA[<p>Knowledge is like wings for the mind. So gracious of you to share your knowledge and techniques. I look forward to immersing myself in what you share to apply and explore the world around me in a new light and perspective. Your photos are an inspiration and proof of the endless possibilities. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Cookbook by Aslam</title>
		<link>http://farbspiel-photo.com/learn/hdr-cookbook#comment-48278</link>
		<dc:creator>Aslam</dc:creator>
		<pubDate>Mon, 06 May 2013 16:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://farbspiel-photo.com/?page_id=2280#comment-48278</guid>
		<description><![CDATA[Thank you very much teacher! You are such a PERFECT teacher! :D I&#039;ve learned everything from you!!! AND ITS 100% FREE! Thanks Mr. Klaus!]]></description>
		<content:encoded><![CDATA[<p>Thank you very much teacher! You are such a PERFECT teacher! <img src='http://farbspiel-photo.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  I&#8217;ve learned everything from you!!! AND ITS 100% FREE! Thanks Mr. Klaus!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
