HDR Editing Software
This alphabetical list contains different types of image editing software products with which you can post-process your images after having tone-mapped them. Some of the products are for general editing, others are plugins that can installed in host applications. Most of the descriptions are quotes from the vendors’ home pages (clearly marked as such). They do not necessarily reflect my opinion or that of any of the contributors. Wherever possible, one or more links to reviews were added in order to provide further and in-depth information about the products.
The order is alphabetical and does not imply any ranking.
Note: The HDR Resource List is living – it evolves and changes in the same way as the community changes. Therefore, this list is certainly incomplete and may not reflect the view of all visitor. If you feel that there is an important resource missing here, please contribute to the list (how to contribute). If your contribution is added to the index, I will add you to the list of contributors.
Navigation: Back to main index – About the index - How to contribute – Links and Badges
GIMP(http://www.gimp.org/)by open source project Type: free Price (approx.): $0 Description: "GIMP is an acronym for GNU Image Manipulation Program. It is a freely distributed program for such tasks as photo retouching, image composition and image authoring.It has many capabilities. It can be used as a simple paint program, an expert quality photo retouching program, an online batch processing system, a mass production image renderer, an image format converter, etc.GIMP is expandable and extensible. It is designed to be augmented with plug-ins and extensions to do just about anything. The advanced scripting interface allows everything from the simplest task to the most complex image manipulation procedures to be easily scripted.GIMP is written and developed under X11 on UNIX platforms. But basically the same code also runs on MS Windows and Mac OS X." [source: http://www.gimp.org] Reviews: graphicssoft.about.com Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIK Color Efx Pro(http://www.niksoftware.com/colorefexpro/usa/index.php)by NIK Software Type: commercial Price (approx.): $100 - $200 Description: "Color Efex Pro 4 provides the most comprehensive set of enhancements for color correction, retouching, and creative effects. Quickly stylize your photographs, retouch portraits with ease, and extend your creativity with unmatched control and versatility." [source: http://www.niksoftware.com] Reviews: photo.net, northlight-images.co.uk Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Ninja(http://www.picturecode.com/)by PictureCode Type: commercial Price (approx.): starting at $35 Description: "Noise Ninja is the most effective and productive solution for removing noise and grain from digital photographs and scanned film images. It is a must-have tool for anyone shooting in low-light or fast-action situations -- including news, sports, wedding, and event coverage -- where high ISO photography is required and the resulting noise compromises the image." [source: http://www.picturecode.com/] Reviews: aperture.maccreate.com Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noiseware(http://www.imagenomic.com/nwsa.aspx)by IMAGENOMIC Type: commercial Price (approx.): starting at $30 Description: "Noiseware is a high-performance noise suppression software tool designed to decrease or eliminate noise from digital photo or scanned images. Unlike most image processing software techniques that utilize simple methods (such as median filters) to treat digital noise in images, Noiseware features a sophisticated yet fast noise filtering algorithm. Using the adaptive noise profile capability and sharpening function, Noiseware greatly reduces the visible noise while keeping the details in the images." [source: http://www.imagenomic.com] Reviews: blogcritics.org Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoshop(http://www.photoshop.com/)by Adobe Type: commercial Price (approx.): $1000 Description: Industry-leading photo editing software. Reviews: graphicssoft.about.com Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topaz Adjust(http://www.topazlabs.com/adjust/)by Topaz Labs Type: commercial Price (approx.): $50 Description: Topaz Adjust is an image enhancement software that allows you to adjust exposure, local contrast, details, colors and other features of your images. It is typically used after the tone-mapping process. Reviews: picturecorrect.com, hdrsoftware.com Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topaz DeNoise(http://www.topazlabs.com/denoise/)by Topaz Labs Type: commercial Price (approx.): $80 Description: Topaz DeNoise is an advanced noise reduction software that analyses images to remove noise more intelligently than e.g. simple filters in Photoshop can. Reviews: photographyblog.com, luminous-landscape.com Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topaz Detail(http://www.topazlabs.com/detail/)by Topaz Labs Type: commercial Price (approx.): $40 Description: "Topaz Detail puts unique detailing capabilities right at your fingertips. Built with one-of-a-kind technology, this plug-in is invaluable for photographers who want precise and intricate detailing abilities that will help achieve high-quality enhancements.Topaz Detail works with three levels of internal detail separation in order to provide you with unprecedented control and flexibility over image detail manipulation. This extensive flexibility and the powerful technology behind it makes Topaz Detail invaluable for photographers who want to give their photos that extra something. Detail's advanced technology makes it possible for you to optimally remove, recover and enhance details, without the side effects of halos or artifacts." [source: http://www.topazlabs.com] Reviews: photographyandthemac.com, stuckincustoms.com Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topaz InFocus(http://www.topazlabs.com/infocus/)by Topaz Labs Type: commercial Price (approx.): $70 Description: Topaz InFocus applies deconvolution technology to sharpen images intelligently. It attempts to sharpen the edges in the image while ignoring other areas. It can be used to reduce the blur in images (occurring e.g. due to movement or camera shake) considerably. Reviews: stuckincustoms.com, digitalimagemagazine.com Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anything missing? Learn how to contribute! |
4 Responses to Editing Software
Leave a Reply Cancel reply
HDR Cookbook
- 21 HDR Photography Myths Busted (NEW!)
- Introduction
- Requirements
- Contents
- The Secrets of Hand-held HDR Shooting
- General HDR Workflow
- Why you need an artistic workflow
- Creating 32-bit HDRs the Right Way
- Correcting Chromatic Aberration
- Structuring a Project
- Complex Selections
- Using Topaz Adjust to Improve Your Images
- Reducing Halos
- Fixing Uneven Luminance
- Noise Reduction
- The Three Rules of Noise Reduction
- Sharpening
- Creating Clarity in Your Images
- Adding a Vignette Effect
- Adding a Frame
- Restoring Exif Data
- HDR Panoramas
- Taking Interior HDR Vertorama Shots
- Taking HDR Vertorama Shots with a Tripod
- 14 Tips for Quick and Effective Travel Photography
Featured Post
21 HDR Photography Myths Busted

A good way of getting things straight concerning a particular topic (in photography or elsewhere) is to bust some myths. Even though HDR photography has been around for a while, there are still a number of misconceptions out there that get picked up by beginners too easily. These HDR photography myths tend to lead into the wrong directions and ultimately get you frustrated. […]
Featured Post

Download the source exposures of this HDR image and test yor processing skills. The story of this photo This image was shot from a cruise ship in the harbor of Izmir, Turkey. On this day, the weather conditions were changing so quickly that we had blue sky in one minute and pouring rain the next. […]
Featured Post
HDR Pics to play with: Chain Bridge
This 'HDR Pics to play with' archive is containing the source exposures of the HDR image 'Chain Bridge – Budapest, Hungary (HDR)'. Download Below is the ZIP archive with the images. Make sure you read the information in Read This First. […]
Featured Post
HDR Before and After: New Mosque – Istanbul, Turkey (HDR Vertorama)
This is the HDR before and after comparison of "New Mosque - Istanbul, Turkey (HDR Vertorama)". The final image was created from 4x4 TIFF files (series of 4 autobracketed RAW images, +2, 0, -2EV that were converted to TIFFs using Abobe Camera RAW with the Five TIFFs method creating an additional +4EV image). You can see the 12 source images in the left three columns. […]
Featured Post

The story of this photo: I have been exploring macro photography lately. You probably know me for my HDR work, and don't worry, I will keep on creating HDRs. But I was always fascinated with macro photos. […]
Featured Post
HDR Cookbook – The Secrets of Hand-held HDR Shooting
Most HDR tutorials and books implicitly assume that you are using a tripod for your work. A tripod gives you stability, ensures that images are perfectly aligned straight out of the camera, and allows for long shutter speeds without blur. However, there are also a number of disadvantages, and in many situations you are forced to shoot hand-held. […]
Featured Post
HDR Cookbook – Creating HDR Images the Right Way
You start the process of creating a tone-mapped LDR image by merging all your source images into a single 32-bit HDR image. We all know that. Maybe you have done this already very often, and probably you think that there is not much to think about when you do this. […]
Featured Post
HDR Cookbook – Why you need an artistic workflow
Have you ever uploaded an image to your favorite photo sharing site just to come back the next day and discover that there are certain features in it that you don't like? Maybe the sky is too dark, the colors have too much saturation, or the contrast is too low. The reason for this is not necessarily your technical workflow - it may be your artistic workflow that needs improvement. […]
My Images













Machinery Effects is a HDR program. You can use it also for fusing multiple exposures. Rather like a better version of Topaz adjust, crossed with Photomatix.
Hi,
I have moved the software to the HDR Software section. Just as a suggestion (assuming that you are the creator of the software): The website is not really clear about the nature of the software. Maybe you want to change that.
Cheers
Klaus
Hello Klaus
I updated my review of Machinery HDR Effects today to include the procedure to use multiple exposures which can Machinery can do.
In my opinion it is more than just an effects program like Topaz and Jim (Cosmovortex_2006) over on the Flickr HDR Group has done a quick review and agrees with me that you can use more than 1 exposure. I think Machinery should be considered as an HDR Programme rather than an editor despite it’s name.
At the time I wrote the first review I only considered one image but I thought that I should correct my review to include a bracket of 5 images.
The updated review can be found here http://mikehardistyhdr.wordpress.com/2012/01/27/machinery-hdr-effects-2/
Mike
Thanks Mike,
I have moved the entry to the HDR Software section.
Cheers
Klaus