HDR Software
This alphabetical list contains HDR software products with which you can 1. merge your source exposures to a 32-bit HDR image and 2. tone-map this 32-bit HDR image to get an 8 or 16-bit image for further processing. Most of the descriptions are quotes from the vendors’ home pages (clearly marked as such). They do not necessarily reflect my opinion or that of any of the contributors. Wherever possible, one or more links to reviews were added in order to provide further and in-depth information about the products.
The order is alphabetical and does not imply any ranking.
Note: The HDR Resource List is living – it evolves and changes in the same way as the community changes. Therefore, this list is certainly incomplete and may not reflect the view of all visitor. If you feel that there is an important resource missing here, please contribute to the list (how to contribute). If your contribution is added to the index, I will add you to the list of contributors.
Navigation: Back to main index – About the index - How to contribute – Links and Badges
Dynamic Photo-HDR(http://www.mediachance.com/hdri/index.html)by Media Chance Type: commercial OS support: Windows (32-bit and 64-bit), Pseudo HDR part available for IOS devices Price (approx.): $54 Description: "Dynamic Photo-HDR is a next generation High Dynamic Range Photo Software with Pin-Warping, Anti-Ghosting, Fusion and Color Matching." [source: http://www.mediachance.com]The product won the '2008 Popular Photography Award for Outstanding Product' Reviews: captainkimo.com Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
easyHDR PRO(http://www.easyhdr.com/)by Bartłomiej Okonek Type: commercial OS support: Windows Price (approx.): €59 (€35 for non-profit users) Description: "EasyHDR PRO is an image processing software that produces and tone maps High Dynamic Range (HDR) images out of photo sequences taken with a digital camera. It is capable of importing several image formats: JPEG, 24/48-bit TIFF and any RAW photo (thanks to integration with DCRAW program). EasyHDR PRO can also import Radiance RGBE (*.hdr) or 96-bit TIFF HDR images that were previously generated with any other HDR image processing software." [source: http://www.easyhdr.com/] Reviews: none Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Essential HDR(http://www.imagingluminary.com)by Imaging Luminary Type: commercial OS support: 32-bit Windows XP Price (approx.): $49 Description: "Essential HDR™ (code name Wukong*) is a revolutionary new HDR tone mapping software. It includes two proprietary tone mapping algorithms: Fast Tone Balancer™, for global tone mapping, and, Detail Revealer™, for local tone mapping. Both tone mapping algorithms provide superior results and lightning fast performance." [source: http://www.imagingluminary.com] Reviews: atncentral.com Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Essential HDR Community Edition(http://www.imagingluminary.com/Download.aspx)by Imaging Luminary Type: free OS support: 32-bit Windows XP Price (approx.): $0 Description: Essential HDR Community Edition is the free version of 'Essential HDR'. It is limited to images with 1 megapixel or less. Reviews: atncentral.com Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDRTools Advanced(http://www.fdrtools.com/fdrtools_advanced_e.php)by Andreas Schömann Type: commercial OS support: Windows, Mac OS Price (approx.): €39 Description: FDRTools Advanced are a collection of capable tools for professionals and ambitious shutterbugs alike. It offers more functions and tone-mapping operators than its free counter part, FDRTools Basic. Reviews: none Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDRTools Basic(http://www.fdrtools.com)by Andreas Schömann Type: free OS support: Windows, Mac OS Price (approx.): $0 Description: FDRTools stands for 'Full Dynamic Range Tools' and consists of a collection of software tools for HDR processing. FDRTools Basic is the free version, FDRTools Advanced is the commercial version. Reviews: none Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fhotoroom HDR(http://www.fhotoroom.com/)by http://www.fhotoroom.com/ Type: commercial OS support: Windows Price (approx.): $45 Description: "Fhotoroom HDR is an easy to use powerful image editor that will make your photos stunning. It can help you fix exposure, color, and distortion problems for your JPEG's, Digital Camera RAW and High Dynamic Range photos. Our give your photo stunning extra touch using our Club Lights, Bokeh, Focus Tilt Shift, Vignette or Vogue filters." [source: http://www.fhotoroom.com]There is also a free version available with reduced functionality. This software was formerly called 'Artizen HDR'. Reviews: captainkimo.com Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR Darkroom(http://www.everimaging.com/products/hdrdarkroom.htm)by Everimaging Type: commercial OS support: Windows, Mac OS Price (approx.): $10 Description: "HDR Darkroom, revolutionary high dynamic range imaging software can solve this problem by extending the dynamic range possible in a digital image. Details that would otherwise be lost are now visible in your images. It is as simple as taking three bracketed photos: one normal-exposure, one over-exposed and one under-exposed. HDR Darkroom then emulates the range of details the human eye detects by compressing the content of these multiple frames into a single image. The results contain rich details and vivid colors without introducing anomalies such as halos or other blemishes. This is the strength of HDR Darkroom." [source: http://www.everimaging.com] Reviews: hdrsoftware.com, scottwyden.com Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR Efex Pro(http://www.niksoftware.com/hdrefexpro/usa/entry.php)by NIK Software Type: commercial OS support: Windows Vista / 7 / XP, Mac OS X Intel, Mac OS X Price (approx.): $100 Description: HDR Efex Pro is a software plugin for different host applications (e.g. Photoshop, Lightroom or Aperture). Reviews: northlight-images.co.uk Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR Expose(http://www.unifiedcolor.com/hdr-expose)by Unified Color Type: commercial OS support: Mac OS, Windows (32-bit and 64-bit) Price (approx.): $149 Description: HDR Expose is an HDR program that uses Unified Color’s Beyond RGB color technology, that separates color and luminance information to avoid color shifts when changing brightness. Reviews: hdriblog.com Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR Photo Pro(http://www.everimaging.com/index.htm)by Everimaging Type: commercial OS support: Windows Price (approx.): $30 Description: "HDR Photo Pro, a revolutionary High Dynamic Range (HDR) imaging software solves this challenge by retaining details that would otherwise be lost in a normal image. The method is simple, the photographer takes three or more bracketed photos: one normal-exposed, one over-exposed and one under-exposed. HDR Photo Pro then powerfully and systematically combines the best tonal information from each exposure, allowing the final image to closely emulate the full range of details that the human eye can see. The near real-time rendered result contains both rich details and vivid colors without introducing anomalies such as halos or other blemishes. These are but a few of the strengths of HDR Photo Pro." [source: http://www.everimaging.com] Reviews: toadhollowphoto.com, hdrers.com Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR Shop(http://www.hdrshop.com/)by HDR Shop Type: commercial OS support: Windows Price (approx.): starting at $400 Description: Welcome to HDR Shop version 3.0! HDR Shop is an interactive graphical user interface image processing and manipulation system designed to create, view and manipulate High-Dynamic Range images. HDR Shop can also be used as an advanced and very rapid image viewer for all common low/high dynamic range formats including almost every current RAW digital camera image format. HDR Shop allows you to perform many simple and complex mathematical, filtering, and other useful image processing operations on single and multiple images with floating point accuracy and readout through a simple but powerful user interface. The software also supports scripting and is extensible via user-written plugins. [sourec http://www.hdrshop.com] Reviews: evermotion.org Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDRtist(http://www.ohanaware.com/hdrtist/)by Ohanaware Type: free OS support: Mac OS Price (approx.): $0 Description: HDRist is a minimalist HDR software that only runs on MAC computers. Reviews: electronista.com Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminance HDR(http://qtpfsgui.sourceforge.net/)by open source project Type: free OS support: Mac OS, Windows (32-bit and 64-bit) Price (approx.): $0 Description: Luminance HDR is an open source graphical user interface application that aims to provide a workflow for HDR imaging. Reviews: libregraphicsworld.org Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machinery HDR Effects(http://www.machineryhdr.com/)by www.machineryhdr.com Type: commercial OS support: Windows Price (approx.): €33 Description: HDR Effects is a software that lets you create HDR images and apply image enhancements (similar to Topaz Adjust) to them."Program do HDR MACHINERY 2 - inexpensive, powerful, fantastic easy-to-use HDR software! You don’t need to be a specialist to achieve in a simple way wonderful effects even from a single picture in JPG format. Ready sets of settings give the chance of achieving the effect with just one click of a mouse! Go and see in the Samples section, what wonderful effects may be achieved with the software." [source: http://www.machineryhdr.com/] Reviews: Mike Hardisty Added on: 2012-01-31 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oloneo HDRengine(http://www.oloneo.com/en/page/products/hdrengine.html)by Oloneo Type: commercial OS support: Windows Price (approx.): €59 Description: Oloneo's unique selling point over other HDR products (according the Oloneo) is full control over light and exposure in real-time. Reviews: thehdrimage.com Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photomatix Pro(http://www.hdrsoft.com/index.html)by HDRsoft Type: commercial OS support: Windows, Mac OS Price (approx.): $99 Description: Photomatix is the industry-leading HDR software. It is the most widely used product in this sector. Reviews: stuckincustoms.com Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoshop(http://www.photoshop.com/)by Adobe Type: commercial OS support: Windows, Mac OS Price (approx.): €1000 Description: The industry-leading professional image editing software Photoshop provides an HDR component that lets you merge source images to a 32bit HDR image. Reviews: hdrsoftware.com, howgreenisyourgarden.wordpress.com Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picturenaut(http://www.hdrlabs.com/picturenaut/)by Type: free OS support: Windows (32-bit and 64-bit) Price (approx.): $0 Description: Picturenaut is a free HDR software originating from the German HDR community. It's fast processing speed enables real-time previews that look exactly like the final tone-mapped image. Reviews: www.twin-pixels.com, rf-photography.ca Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNS -HDR(http://www.sns-hdr.com)by Sebastian Nibisz Type: commercial OS support: Windows Price (approx.): €30 - €85 Description: Unfortunately, the website of SNS-HDR is almost entirely Polish (which I don't speak). Therefore, I cannot really give any official information here.There are two versions. A Home version for €30 and a Pro version for €85.If you happen to be associated with SNS-HDR, feel free to write a few lines of description, and I'd be happy to base my description upon them. Reviews: by Christian Bloch Added on: 2012-01-31 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anything missing? Learn how to contribute! |
13 Responses to HDR Software
Leave a Reply Cancel reply
HDR Cookbook
- 21 HDR Photography Myths Busted (NEW!)
- Introduction
- Requirements
- Contents
- The Secrets of Hand-held HDR Shooting
- General HDR Workflow
- Why you need an artistic workflow
- Creating 32-bit HDRs the Right Way
- Correcting Chromatic Aberration
- Structuring a Project
- Complex Selections
- Using Topaz Adjust to Improve Your Images
- Reducing Halos
- Fixing Uneven Luminance
- Noise Reduction
- The Three Rules of Noise Reduction
- Sharpening
- Creating Clarity in Your Images
- Adding a Vignette Effect
- Adding a Frame
- Restoring Exif Data
- HDR Panoramas
- Taking Interior HDR Vertorama Shots
- Taking HDR Vertorama Shots with a Tripod
- 14 Tips for Quick and Effective Travel Photography
Featured Post
21 HDR Photography Myths Busted

A good way of getting things straight concerning a particular topic (in photography or elsewhere) is to bust some myths. Even though HDR photography has been around for a while, there are still a number of misconceptions out there that get picked up by beginners too easily. These HDR photography myths tend to lead into the wrong directions and ultimately get you frustrated. […]
Featured Post

Download the source exposures of this HDR image and test yor processing skills. The story of this photo This image was shot from a cruise ship in the harbor of Izmir, Turkey. On this day, the weather conditions were changing so quickly that we had blue sky in one minute and pouring rain the next. […]
Featured Post
HDR Pics to play with: Chain Bridge
This 'HDR Pics to play with' archive is containing the source exposures of the HDR image 'Chain Bridge – Budapest, Hungary (HDR)'. Download Below is the ZIP archive with the images. Make sure you read the information in Read This First. […]
Featured Post
HDR Before and After: New Mosque – Istanbul, Turkey (HDR Vertorama)
This is the HDR before and after comparison of "New Mosque - Istanbul, Turkey (HDR Vertorama)". The final image was created from 4x4 TIFF files (series of 4 autobracketed RAW images, +2, 0, -2EV that were converted to TIFFs using Abobe Camera RAW with the Five TIFFs method creating an additional +4EV image). You can see the 12 source images in the left three columns. […]
Featured Post

The story of this photo: I have been exploring macro photography lately. You probably know me for my HDR work, and don't worry, I will keep on creating HDRs. But I was always fascinated with macro photos. […]
Featured Post
HDR Cookbook – The Secrets of Hand-held HDR Shooting
Most HDR tutorials and books implicitly assume that you are using a tripod for your work. A tripod gives you stability, ensures that images are perfectly aligned straight out of the camera, and allows for long shutter speeds without blur. However, there are also a number of disadvantages, and in many situations you are forced to shoot hand-held. […]
Featured Post
HDR Cookbook – Creating HDR Images the Right Way
You start the process of creating a tone-mapped LDR image by merging all your source images into a single 32-bit HDR image. We all know that. Maybe you have done this already very often, and probably you think that there is not much to think about when you do this. […]
Featured Post
HDR Cookbook – Why you need an artistic workflow
Have you ever uploaded an image to your favorite photo sharing site just to come back the next day and discover that there are certain features in it that you don't like? Maybe the sky is too dark, the colors have too much saturation, or the contrast is too low. The reason for this is not necessarily your technical workflow - it may be your artistic workflow that needs improvement. […]
My Images























Great list, Thanks. It would be helpful to have platform info (Windows/Mac?) prominently displayed for each program.
Thanks, Mark!
I have added the OS info to the table.
Cheers
Klaus
Lots of stuff to research! Agree with need to prominently display Mac/Windows platform— Thanks
Another software:
Machinery
http://www.machineryhdr.com/
(I have no connection with them, I’m just a customer).
Thanks, Andrea!
I have added the software.
Cheers
Klaus
Klaus,
Another package worth looking at is SNS -HDR
http://www.sns-hdr.com/full.htm
I have been playing with it for a few weeks, and while it can take time to process the images, the results are really good.
Thanks for the list.
Regards,
Paul Zietsman
Thanks, Paul! I have added SNS-HDR to the index.
Macrofusion.
Work only in Linux.
http://sourceforge.net/projects/macrofusion/
Fusion (freeware)
Windows
http://fusion.ns-point.com/home
Very descent post. Keep updating!
Thanks, Candis! I will!
This is a very descent post. Please keep updating and I’ve already subscribed.
Thanks Aletha!
There is another update of the HDR Resource Index coming up over the next few days. Stay tuned!