HDR Tutorials
This alphabetical list contains HDR tutorials from experienced HDR photographers. Most of the tutorials have been existing for quite some time and proved to be useful. The order is alphabetical and does not imply any ranking.
Note: The HDR Resource List is living – it evolves and changes in the same way as the community changes. Therefore, this list is certainly incomplete and may not reflect the view of all visitor. If you feel that there is an important tutorial is missing here, please contribute to the list (how to contribute). If your contribution is added to the index, I will add you to the list of contributors.
Navigation: Back to main index – About the index - How to contribute – Links and Badges
Advanced Masking Techniques(goodlight.us/writing/tutorials.html)by Tony Kuyper Description: In this set of Photoshop tutorials, Tony Kuyper explains luminosity masking and similar techniques that can be used in HDR post-processing and when you decide to manually blend the different source exposures to increase the dynamic range of your photos. Tony gives very detailed explanations about these techniques. Level: advanced Type of content: text Added on: 2012-01-31 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beginners Guide to HDR Photography(www.digital-photography-school.com/setting-up-your-digital-camera-for-hdr-shooting)by James Brandon Description: This is a 3-part tutorial series for beginners that covers camera setups, shooting techniques and post-processing. Level: beginners Type of content: text Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Processing HDR Images(everydayhdr.com/hdr-tutorialdual-processing-hdr-images/)by Blake Rudis Description: In this video tutorial, Blake Rudis the host of everydayhdr.com explains how you can create two different tone-mapped versions of the same image and blend them into each other to save blown out highlights without touching the other parts of the image. The video also gives a few useful tips about selective editing. Level: beginners, advanced Type of content: video Added on: 2012-02-23 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fotofreq's HDR Post-Processing Workflow(www.jacquesgude.com)by Jacques Gude Description: In this 40 minute video tutorial, Jacques Gude shows his HDR workflow involving Lightroom, Photomatix, Photoshop and Nik Software. The tutorial URL is http://vimeo.com/15709645. Level: beginners Type of content: video Added on: 2012-01-27 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR Best Practices Guide(brianmatiash.com/resources/hdr-best-practices-guide)by Brian Matiash Description: Brian Matiash's 'HDR Best Practices Guide' is a collection of tips structured into three distinct chapters (In the Field, Image Management, Post Processing). Brian explains the basics and gives valuable advice for novice HDR photographers. Level: beginners Type of content: text Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR Cookbook(farbspiel-photo.com/learn/hdr-cookbook)by Klaus Herrmann Description: The HDR Cookbook mainly explains post-processing techniques that are applied after the tone-mapping step is completed. It contains give in-depth tutorials on how you can make your HDR images really eye-popping once they drop out of your HDR software. Level: advanced, experts Type of content: text, video Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR How to Guide(captainkimo.com/hdr-how-to-guide)by Kim Seng (Captain Kimo) Description: Captain Kimo's HDR How to Guide is a collection of basic tutorials to get people started with HDR photography. It contains information on the basic of HDR, the usage of Photomatix, HDR shooting and basic post-processing steps. Level: beginners Type of content: text Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR Photography Made Easy("HDR Photography Made Easy" on YouTube)by Tony Sweet Description: This is a series of video tutorials that in which Tony Sweet explains different aspects of HDR photography from shooting a scene all the way to post-processing the images. Level: beginners Type of content: video Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR Photography With Photoshop CS5(psd.tutsplus.com/tutorials/tools-tips/hdr-photography)by Martin Perhiniak Description: In this 14-minute video, Martin Perhiniak explains the basics of creating and tone-mapping HDR images in Photoshop CS5. He explains the settings and how they should be used for different effects. This is a very nice overview video for those people who are just starting with Photoshop. Level: beginners Type of content: video Added on: 2012-02-23 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR Processing Techniques(robhanson.wordpress.com/tutorials)by Rob Hanson Description: "A comprehensive, High-Def, hour-long video created as Rob processed a friend’s HDR image, starting from initial analysis of the brackets, using Photomatix Pro to create multiple tonemaps, blending tonemap files in Photoshop CS5, layer masking, image cleanup, Nik Color Efex Pro filters, and final finishing." [source: robhanson.wordpress.com] Level: beginners, advanced Type of content: video Added on: 2012-01-27 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR Tutorials @ beforethecoffee.com(beforethecoffee.com)by Ferrell McCollough Description: On his website (beforethecoffee.com), Ferrell McCollough provides a number of very useful HDR tutorials. Especially if you need guidance for buying a camera for HDR, his section on 'DSLR Cameras for HDR' is very helpful. Level: beginners, advanced Type of content: text Added on: 2012-01-25 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR Tutorials @ blamethemonkey.com(blamethemonkey.com/hdr-tutorials)by Elia Locardi Description: Elia Locardi offers a set of free HDR-related tutorials on his website. One of the highlights are his slide-over before-and-after presentations. Level: beginners Type of content: text Added on: 2012-01-24 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Tutorial of Photomatix Pro(www.hdrsoft.com/resources/tutorial_basic/index.html)by HDRsoft Description: This is a quick tutorial by HDRsoft (the software company that created Photomatix) that explains the major steps from taking the source images to processing them in Photomatix. Level: beginners Type of content: text Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stuck in Customs HDR Tutorial(stuckincustoms.com/hdr-tutorial)by Trey Ratcliff Description: Trey Ratcliff's HDR tutorial is certainly the one most widely used on the web. Trey is an immensely popular HDR photographer and this tutorial has been around for a long time. The tutorial addresses beginners and explains the basics of HDR, the necessary tools and the basic steps involved in creating an HDR image. Level: beginners Type of content: text, video Added on: 2012-01-21 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The making of HDR panoramas(realitydream.hu/index.php?page=Tutorial)by Zsolt Zsigmond Description: In this tutorial, Zsolt Zsigmond explains how to create HDR panoramas using Lightroom, Hugin and Photomatix. Level: beginners, advanced, expert Type of content: text Added on: 2012-01-27 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-part High Dynamic Range (HDR) Video(whereisben.com/whereisben/2008/08/two-part-high-dynamic-range-hdr-video.html)by Ben Willmore Description: In his Two-part video tutorial, Ben Willmore explaines the basics of HDR processing and post-processing based on an example image. Especially HDR beginners will get a good overview of the workflow.Even though this video is some years old and the software versions used are a bit dusted, it still gives a nice overview of a number of steps and techniques. Level: beginners Type of content: video Added on: 2012-01-31 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anything missing? Learn how to contribute! |
17 Responses to Tutorials
Leave a Reply Cancel reply
HDR Cookbook
- 21 HDR Photography Myths Busted (NEW!)
- Introduction
- Requirements
- Contents
- The Secrets of Hand-held HDR Shooting
- General HDR Workflow
- Why you need an artistic workflow
- Creating 32-bit HDRs the Right Way
- Correcting Chromatic Aberration
- Structuring a Project
- Complex Selections
- Using Topaz Adjust to Improve Your Images
- Reducing Halos
- Fixing Uneven Luminance
- Noise Reduction
- The Three Rules of Noise Reduction
- Sharpening
- Creating Clarity in Your Images
- Adding a Vignette Effect
- Adding a Frame
- Restoring Exif Data
- HDR Panoramas
- Taking Interior HDR Vertorama Shots
- Taking HDR Vertorama Shots with a Tripod
- 14 Tips for Quick and Effective Travel Photography
Featured Post
21 HDR Photography Myths Busted

A good way of getting things straight concerning a particular topic (in photography or elsewhere) is to bust some myths. Even though HDR photography has been around for a while, there are still a number of misconceptions out there that get picked up by beginners too easily. These HDR photography myths tend to lead into the wrong directions and ultimately get you frustrated. […]
Featured Post

Download the source exposures of this HDR image and test yor processing skills. The story of this photo This image was shot from a cruise ship in the harbor of Izmir, Turkey. On this day, the weather conditions were changing so quickly that we had blue sky in one minute and pouring rain the next. […]
Featured Post
HDR Pics to play with: Chain Bridge
This 'HDR Pics to play with' archive is containing the source exposures of the HDR image 'Chain Bridge – Budapest, Hungary (HDR)'. Download Below is the ZIP archive with the images. Make sure you read the information in Read This First. […]
Featured Post
HDR Before and After: New Mosque – Istanbul, Turkey (HDR Vertorama)
This is the HDR before and after comparison of "New Mosque - Istanbul, Turkey (HDR Vertorama)". The final image was created from 4x4 TIFF files (series of 4 autobracketed RAW images, +2, 0, -2EV that were converted to TIFFs using Abobe Camera RAW with the Five TIFFs method creating an additional +4EV image). You can see the 12 source images in the left three columns. […]
Featured Post

The story of this photo: I have been exploring macro photography lately. You probably know me for my HDR work, and don't worry, I will keep on creating HDRs. But I was always fascinated with macro photos. […]
Featured Post
HDR Cookbook – The Secrets of Hand-held HDR Shooting
Most HDR tutorials and books implicitly assume that you are using a tripod for your work. A tripod gives you stability, ensures that images are perfectly aligned straight out of the camera, and allows for long shutter speeds without blur. However, there are also a number of disadvantages, and in many situations you are forced to shoot hand-held. […]
Featured Post
HDR Cookbook – Creating HDR Images the Right Way
You start the process of creating a tone-mapped LDR image by merging all your source images into a single 32-bit HDR image. We all know that. Maybe you have done this already very often, and probably you think that there is not much to think about when you do this. […]
Featured Post
HDR Cookbook – Why you need an artistic workflow
Have you ever uploaded an image to your favorite photo sharing site just to come back the next day and discover that there are certain features in it that you don't like? Maybe the sky is too dark, the colors have too much saturation, or the contrast is too low. The reason for this is not necessarily your technical workflow - it may be your artistic workflow that needs improvement. […]
My Images




















http://blamethemonkey.com/hdr-tutorials/hdr-tutorial
This site has some good info – yours is way better, but it is another choice.
My website is incomplete (just getting it started)
You can see my work at http://picstrong.500px.com/#/0
or http://500px.com/picstrong
or at G+
https://plus.google.com/u/0/?tab=XX#111697857700553321716/posts
Thanks for all the info that you share.
Thanks, Robert!
I added Elia’s tutorials. Welcome to the contributor list.
Cheers
Klaus
http://www.everydayhdr.com/black-white-hdr-high-dynamic-contrast/
I have several tutorials up on EverydayHDR, but I have yet to see a tutorial quite like this on your site. It is an in depth look at black and white conversions of HDR images.
Hallo Klaus,
ich habe ein paar Kurzanleitungen für folgende OpenSource Programme geschrieben.
Luminance HDR: http://odh.187skillz.de/blub/?p=1063
Fotoxx: http://odh.187skillz.de/blub/?p=1467
Darktable: http://odh.187skillz.de/blub/?p=1611
Diese könnten relevant für nicht-Windows-Nutzer sein.
Falls du die noch in Englisch brauchst oder anderweitig aufbereitet, sag bitte Bescheid.
Gruß,
Thomas
While not specifically addressed to HDR, I have found Tony Kuyper’s Photoshop tutorials — especially on on luminance masking — to be hugely helpful in finishing my favorite HDR images after tone-mapping.
http://goodlight.us/writing/tutorials.html
For a modest price Tony sells a complete set of Photoshop actions and a custom Panel for CS5, but his tutorials are so clear and thorough that those who want to DIY can do so.
I have added Tony’s tutorials.
Thanks!
Ben Wilmore has a two-part video tutorial on HDR here:
http://www.whereisben.com/whereisben/2008/08/two-part-high-dynamic-range-hdr-video.html
Added Ben’s video tutorials.
Thanks
One of the older, but better and most thorough, HDR guides is the Naturescapes tutorial by Royce Howland online here:
http://www.naturescapes.net/072006/rh0706_1.htm
Hi Klaus,
I would like to make my first contribution here.
I would like to recommend http://www.confessionsofaphotoshopnerd.com/home/
I found this website not long ago and it’s proven to be very useful in my HDR work. It is not entirely dedicated to HDR but a lot of the tutorials in there can really help turn a good HDR photo to a great one. I would also like to point everyone’s attention to the LAB colour tutorial on that website as once I learnt how to do it I pretty much use that technique in most of my HDR work.
Thanks!
Greetings, Klaus!
Thanks for including my video tutorial in your list of links. I hope your readers find the video set useful and informative.
I have more in the works, to be published before too much longer. Would it be okay to notify you when they go up?
Best wishes to you,
Rob
Hi Rob,
sure! Just drop me a line, and will check if your new stuff fits in somewhere. In the meantime, it would be great if you could point your visitors to The HDR Resource Index if you think it is a helpful resource.
Cheers
Klaus
Sure, Klaus, I’ll do that on my next post. Thanks.
Mark Johnson’s Photoshop Workbench includes (literally) hundreds of video tutorials on all aspects of Photoshop, but he has a number of episodes dealing with HDR in Photoshop and Photomatix. For example:
http://www.msjphotography.com/index.php/2010/11/photoshop-workbench-252-photomatix-pro-4-improvements/
http://www.msjphotography.com/index.php/2010/06/photoshop-workbench-233-photomatix-pro-exposure-fusion/
http://www.msjphotography.com/index.php/2009/07/photoshop-workbench-186-single-image-hdr-processing-with-photomatix/
http://www.msjphotography.com/index.php/2008/11/photoshop-workbench-152-high-dynamic-range-photography-using-photomatix-pro/
http://www.msjphotography.com/index.php/2009/08/photoshop-workbench-191-reducing-noise-in-a-tone-mapped-hdr-sky/
http://www.msjphotography.com/index.php/2010/03/photoshop-workbench-219-combining-multiple-hdr-images-to-avoid-haloes-and-noise/
http://www.msjphotography.com/index.php/2011/02/photoshop-workbench-267-illuminating-hdr-part-2-of-2-repairing-blown-highlights/
Rich Harrington has a 20-minute video tutorial using Nik HDR Efex Pro and Photoshop here:
oops, sorry, didn’t realize I was pasting the “embed” code. Here’s the URL:
http://youtu.be/ycIINCKlC6o
Matt Kloskowski’s 10-minute HDR tutorial using Photomatix and Photoshop on D-Town TV:
http://kelbytv.com/dtowntv/2010/01/14/bonus-tutorial-hdr/